Wild Dunes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Ocean Point Drive 4 5.5 6,023 $5,995,000 $995 101 days
58 Grand Pavilion Drive 6 6.5 3,972 $5,995,000 $1,509 112 days
8 Ensign Court 5 3 3,512 $5,275,000 $1,501 31 days
27 Waterway Island Drive 5 6.5 6,183 $4,999,500 $808 200 days
63 Grand Pavilion Boulevard 6 6.5 3,855 $4,150,000 $1,076 236 days
13 Morgan Place Drive 5 5.5 3,240 $3,595,000 $1,109 3 days
1401 Ocean Club Villas 3 3.5 2,257 $3,495,000 $1,548 113 days
30 Ocean Point Drive 4 4 2,224 $3,200,000 $1,438 125 days
54 Morgan Place Drive 4 4 3,342 $2,975,000 $890 26 days
10 Waterway Island Drive 4 4.5 3,134 $2,950,000 $941 261 days
Average: 3.5 3.5 2,502 $2,306,694 $918 115 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Morgan Place Drive 6 5.5 4,656 $4,299,500 $923 44 days
19 Grand Pavilion Boulevard 4 3.5 2,579 $3,000,000 $1,163 77 days
41 Fairway Oaks Lane 4 4.5 4,277 $2,795,000 $653 18 days
10 Dune Ridge Lane 4 3.5 4,149 $2,599,000 $626 94 days
9510 Palmetto Drive Unit #Apt 1507 3 3.5 2,352 $2,500,000 $1,062 17 days
37 Seagrass Lane 4 3.5 3,040 $2,499,999 $822 90 days
6199 Back Bay Drive 3 3.5 2,881 $2,295,000 $796 96 days
22 Morgans Cove 4 4 2,536 $2,225,000 $877 140 days
12 Yacht Harbor Court 3 3 2,383 $1,850,000 $776 17 days
17 Linkside Court 4 3.5 2,163 $1,695,000 $783 248 days
Average: 3.6 3.5 2,661 $1,971,899 $768 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Ocean Point Drive 6 6.5 5,504 $6,995,000 $6,495,000 $1,180 184 days 6/15/26
38 Morgan Creek Drive 5 4 3,351 $4,490,000 $4,490,000 $1,339 8 days 5/1/26
31 Seagrass Lane 4 4.5 3,192 $3,250,000 $3,150,000 $986 303 days 4/29/26
6823 Back Bay Drive 4 3.5 3,403 $3,195,000 $3,050,000 $896 102 days 6/16/26
9 Fairway Village Lane 4 4 4,051 $3,197,500 $3,025,000 $746 137 days 4/6/26
44 Morgan Place Drive 5 5 2,932 $3,200,000 $3,000,000 $1,023 69 days 11/12/25
Morgan Pl Drive 5 3.5 3,320 $2,950,000 $2,600,000 $783 43 days 1/27/26
16 Edgewater Alley 4 3.5 3,132 $2,690,000 $2,600,000 $830 102 days 10/14/25
6800 Palmetto Drive Unit #56 3 3 1,644 $2,575,000 $2,525,000 $1,535 37 days 5/22/26
132 Grand Pavilion Boulevard 4 4 2,445 $2,700,000 $2,495,000 $1,020 63 days 6/30/26
Average: 3.1 2.9 1,921 $1,538,603 $1,469,327 $805 117 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78