Carolina Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Merriams Drive 5 3.5 2,952 $900,000 $304 11 days
1822 Grovehurst Drive 3 2.5 2,308 $735,500 $318 16 days
1949 Gammon Street 4 3.5 2,966 $709,900 $239 14 days
1957 Gammon Street 5 3.5 2,723 $699,000 $256 128 days
2619 Rutherford Way 5 4.5 2,709 $659,000 $243 99 days
3115 Conservancy Lane 6 2.5 3,630 $639,900 $176 92 days
1722 Waterbrook Drive 4 2.5 2,473 $594,900 $240 24 days
1025 Deep Gap Road 4 2.5 2,831 $590,000 $208 16 days
1937 Gammon Street 3 2.5 2,151 $589,000 $273 25 days
3013 Flat Rock Lane 5 3.5 3,051 $589,000 $193 58 days
Average: 4.1 3.0 2,508 $616,400 $250 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1827 Gammon Street 4 3 2,557 $679,000 $265 99 days
3021 Sage Way 4 3.5 2,566 $669,000 $260 60 days
3020 Flat Rock Lane 5 3 3,400 $665,000 $195 78 days
7038 Kotori Street 3 2.5 2,632 $606,636 $230 6 days
2151 Gammon Street 4 2.5 2,375 $599,900 $252 108 days
3106 Gallberry Street 4 2 1,896 $575,000 $303 23 days
2656 Doubletree Court 3 2.5 2,471 $550,000 $222 101 days
2001 Tacoma Circle 3 2.5 2,242 $524,999 $234 86 days
3134 Gallberry Street 3 2 1,922 $515,000 $267 67 days
3318 Conservancy Lane 3 2.5 1,753 $400,000 $228 39 days
Average: 3.6 2.6 2,381 $543,048 $246 71 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 Cambria Circle 5 3.5 2,656 $925,000 $920,000 $346 88 days 4/14/26
1937 Clay Lane 4 3.5 3,268 $859,000 $869,000 $265 36 days 6/25/26
1938 Essex Farms Drive 4 3.5 2,804 $849,000 $840,000 $299 53 days 10/31/25
2812 Stonestown Drive 4 4 3,304 $834,999 $825,000 $249 57 days 2/6/26
1933 Clay Lane 4 3.5 3,228 $839,000 $820,000 $254 39 days 3/24/26
1845 Bermuda Stone Road 5 3.5 2,966 $799,900 $799,900 $269 42 days 6/11/26
6097 Sourwood Trail 4 3.5 3,727 $813,996 $792,996 $212 109 days 12/23/25
2931 Stonestown Drive 4 2.5 2,888 $775,000 $775,000 $268 15 days 3/19/26
7043 Kotori Street 4 3.5 3,191 $768,130 $769,000 $240 5 days 7/31/26
1714 Winfield Way 4 3.5 2,898 $765,000 $760,000 $262 70 days 6/15/26
Average: 3.6 3.0 2,528 $618,155 $611,951 $245 77 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123